| Calendar |
June '06 | August'06 | September | October | November | December | January '07 | February | March | April | May | June '07 |
||
|
Late Start Mondays |
||
| 7:45-8:45 | Staff Development Time | |
| 8:45-9:00 | Prep Time / Student Arrival | |
| 9:00-9:40 | Period 1 (40 mins) | |
| 9:45-10:30 | Period 2 (40 mins) | |
| 10:35-11:15 | Period 3 (45 mins) *for annoncements | |
| 11:20-12:00 | Period 4 (40 mins) | |
| 12:05-12:45 | Period 5 (40 mins) | |
| 12:50-1:30 | Period 6 (40 mins) | |
| 1:35-2:15 | Period 7 (40 mins) | |
| 2:20-3:00 | Period 8 (40 mins) | |
|
Students who need to arrive at school earlier due to transportation issues can still come early. Supervision will be provided in the library, computer labs and fitness facilities from 7:45-8:45 a.m. |
||
|
|||||||||